Diamond-Tools-Austria crowns are characterised by highly reliable drilling behaviour, even on reinforced materials.
The V nut in the foot enables a self-centering effect, thereby making it very easy to mount the crowns on the drilling pipe using brazing or laser welding.
Ø | wall thickness (T) | Slot width | 2 Slots | 4 Slots | |
---|---|---|---|---|---|
8 | 2 | 2 | • | ||
10 | 2 | 2 | • | ||
12 | 2 | 3 | • | ||
14 | 2 | 3 | • | ||
15 | 2 | 2 | • | ||
16 | 2 | 4 | • | ||
18 | 2 | 5 | • | ||
20 | 2 | 5 | • | ||
22 | 2 | 5 | • | ||
24 | 2 | 5 | • | ||
25 | 2 | 5 | • | ||
26 | 2 | 5 | • | ||
28 | 2 | 5 | • | ||
30 | 2 | 5 | • | ||
32 | 2 | 5 | • | ||
35 | 2 | 5 | • | ||
37 | 2 | 5 | • | ||
40 | 2 | 5 | • | ||
42 | 2 | 5 | • | ||
45 | 2 | 5 | • | ||
47 | 2 | 5 | • | ||
50 | 2 | 5 | • | ||
52 | 2 | 5 | • |
∅, wall thickness (T) and slot width in mm
Ø | wall thickness (T) | slot width | 2 Slots | 4 Slots | |
---|---|---|---|---|---|
8 | 2 | 2 | • | ||
10 | 2 | 2 | • | ||
12 | 2 | 3 | • | ||
14 | 2 | 3 | • | ||
15 | 2.5 | 2 | • | ||
16 | 2.5 | 4 | • | ||
18 | 2.5 | 5 | • | ||
20 | 2.5 | 5 | • | ||
22 | 2.5 | 5 | • | ||
24 | 2.5 | 5 | • | ||
25 | 2.5 | 5 | • | ||
26 | 2.5 | 5 | • | ||
28 | 2.5 | 5 | • | ||
30 | 2.5 | 5 | • | ||
32 | 2.5 | 5 | • | ||
35 | 3 | 5 | • | ||
38 | 3 | 5 | • | ||
40 | 3 | 5 | • | ||
42 | 3.5 | 5 | • | ||
52 | 3.5 | 5 | • |
∅, wall thickness (T) and slot width in mm