Diamond-Tools-Austria concrete core drills make short work of drilling event heavily reinforced concrete. The special rooftop design makes starting the drilling process easy.
PROPERTIES
VERSIONS
Custom sizes available on request.
Ø | Z | Segments L-T-X 24-3,5-11 |
Segments L-T-X 24-4-11 |
Segments L-T-X 24-4,5-11 |
Segments L-T-X 20-5-11 |
---|---|---|---|---|---|
52 | 5 | • | |||
62 | 6 | • | |||
72 | 7 | • | |||
82 | 7 | • | |||
92 | 8 | • | |||
102 | 9 | • | |||
112 | 9 | • | • | ||
122 | 10 | • | |||
132 | 11 | • | |||
142 | 11 | • | |||
152 | 12 | • | |||
162 | 13 | • | |||
182 | 14 | • | • | ||
202 | 15 | • | • | ||
225 | 16 | • | |||
250 | 17 | • | |||
300 | 22 | • |
∅ in mm, Z=number of teeth, L=segment length, T=segment thickness and X=overall height in mm
Diamond-Tools-Austria granite core drills are reliable and quick on all types of granite. The special rooftop design makes starting the drilling process easy.
PROPERTIES
VERSIONS
Other versions available on request.
Ø | Z | Segments L-T-X 24-3,5-11 |
Segments L-T-X 24-4-11 |
Segments L-T-X 24-4,5-11 |
Segments L-T-X 20-5-11 |
---|---|---|---|---|---|
52 | 3 | • | |||
62 | 3 | • | |||
72 | 4 | • | |||
82 | 4 | • | |||
92 | 5 | • | |||
102 | 5 | • | |||
112 | 5 | • | • | ||
122 | 6 | • | |||
132 | 7 | • | |||
142 | 7 | • | |||
152 | 7 | • | |||
162 | 8 | • | |||
182 | 8 | • | • | ||
202 | 8 | • | • | ||
225 | 9 | • | |||
250 | 9 | • | |||
300 | 9 | • |
∅ in mm, Z=number of teeth, L=segment length, T=segment thickness and X=overall height in mm